robert tischner mn
Friday, January 23, 2015
Robert Tischner Albertville, Minnesota
Lake Itasca.Minnesota
" alt="Itasca Park Minnesota">
Minnesota & Wisconsin
Otsego/Albertville, Minnesota
Minneapolis, Minnesota
St. Paul, Minnesota
| Suites & Inn Room |
Occup. | Sun-Thu | Fri-Sat |
| Breezy Center Double Double | |||
| Poolside | 1 – 4 | $159.00 | $169.00 |
| Lakeside | 1 – 4 | $169.00 | $179.00 |
| Breezy Center Suite | |||
| (#251-262, & 271) | 1 – 6 | $209.00 | $229.00 |
| #263, 270 | 1 – 6 | $179.00 | $199.00 |
| Breezy Inn Double Queen | 1 – 4 | $169.00 | $179.00 |
| Breezy Inn King Leisure | 1 – 4 | $169.00 | $179.00 |
| Breezy Inn King Executive Suite | 1 – 4 | $199.00 | $219.00 |
| Lodge Apartment (Studio) | 1 – 6 | $199.00 | $219.00 |
| 1 Bedroom Units | Occup. | Sun-Thu | Fri-Sat |
| |
|||
| Golf View | 1 – 4 | $179.00 | $199.00 |
| Lodge Apartments | 1 – 6 | $209.00 | $229.00 |
| Eagles Nest | 1 – 4 | $189.00 | $209.00 |
| Point Place | 1 – 4 | $209.00 | $239.00 |
| 2 Bedroom Units | Occup. | Sun-Thu | Fri-Sat |
| |
|||
| Golf View | 1 – 6 | $179.00 | $209.00 |
| 18th Hole Cabin | 1 – 8 | $239.00 | $269.00 |
| Birch Manor | 1 – 6 | $239.00 | $269.00 |
| Eagles Nest | 1 – 6 | $249.00 | $289.00 |
| Marina Bay | 1 – 6 | $319.00 | $369.00 |
| Whitebirch Ranch | 1 – 6 | $309.00 | $339.00 |
| Whitebirch Estates | 1 – 6 | $319.00 | $349.00 |
| Breezy Center Apartments | 1 – 6 | $309.00 | $329.00 |
| Island View | 1 – 8 | $339.00 | $399.00 |
| Executive Beach Homes | 1 – 8 | $399.00 | $449.00 |
| The Point | 1 – 6 or 8 | $359.00 | $399.00 |
| Point Place | 1 – 6 | $359.00 | $399.00 |
| Pelican Cove | 1 – 6 | $369.00 | $419.00 |
| 3 or more Bedroom Units | Occup. | Sun-Thu | Fri-Sat |
| |
|||
| Dakota House (3 Bedroom) | 1 – 8 | $309.00 | $359.00 |
| Park Place (3 Bedroom) | 1 – 8 | $349.00 | $399.00 |
| Eagles Nest (3 bedroom) | 1 – 8 | $309.00 | $349.00 |
| Spruce Place (4 Bedroom) | 1 – 12 | $439.00 | $489.00 |
| Lakeside Loft (4 Bedroom) | 1 – 12 | $749.00 | $849.00 |
| 7th Green (6 Bedroom) | 1 – 14 | $669.00 | $769.00 |
| Governor’s House (4 Bedroom) | 1 – 14 | $999.00 | $1099.00 |
| Boat House (4 bedroom) | 1 – 12 | $999.00 | $1099.00 |
| BP Wright Vacation Home (5 bedroom) | 1 – 14 | $999.00 | $1099.00 |
| The Fawcett House (11 Bedroom) | 1 – 32 | $1799.00 | $1999.00 |
| Deacons Lodge Cabins (4 Bedroom) | 1 – 16 | $649.00 | $749.00 |
| Deacons Lodge Cabins (5 Bedroom) | 1 – 20 | $749.00 | $849.00 |
| Deacons Lodge Cabins (6 Bedroom) | 1 – 24 | $849.00 | $949.00 |
No comments:
Post a Comment